Web Server Statistics for sistemaraeejackday.comProgram started on Fri, Oct 31 2025 at 9:08 AM.
Analyzed requests from Sat, Oct 18 2025 at 4:43 AM to Fri, Oct 31 2025 at 8:44 AM (13.17 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 9:08 AM.
Successful requests: 260 (195)
Average successful requests per day: 19 (27)
Successful requests for pages: 194 (143)
Average successful requests for pages per day: 14 (20)
Failed requests: 880 (96)
Redirected requests: 1 (0)
Distinct files requested: 21 (548)
Distinct hosts served: 149 (278)
Data transferred: 240.25 kilobytes (159.47 kilobytes)
Average data transferred per day: 18.25 kilobytes (22.78 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 260 | 194 | ![]() ![]() ![]() ![]() |
Busiest month: Oct 2025 (194 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 22 | 22 | ![]() ![]() ![]() |
| Mon | 18 | 18 | ![]() ![]() |
| Tue | 56 | 35 | ![]() ![]() |
| Wed | 86 | 60 | ![]() ![]() ![]() ![]() |
| Thu | 47 | 28 | ![]() ![]() ![]() |
| Fri | 12 | 12 | ![]() ![]() |
| Sat | 19 | 19 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 14 | 5 | ![]() ![]() |
| 1 | 1 | 1 | ![]() |
| 2 | 2 | 2 | ![]() |
| 3 | 7 | 7 | ![]() ![]() ![]() |
| 4 | 5 | 5 | ![]() ![]() |
| 5 | 27 | 15 | ![]() ![]() ![]() ![]() |
| 6 | 26 | 23 | ![]() ![]() ![]() ![]() |
| 7 | 14 | 12 | ![]() ![]() |
| 8 | 8 | 8 | ![]() |
| 9 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 10 | 22 | 13 | ![]() ![]() ![]() |
| 11 | 6 | 6 | ![]() ![]() |
| 12 | 12 | 12 | ![]() ![]() |
| 13 | 17 | 13 | ![]() ![]() ![]() |
| 14 | 27 | 8 | ![]() |
| 15 | 5 | 5 | ![]() ![]() |
| 16 | 5 | 5 | ![]() ![]() |
| 17 | 3 | 3 | ![]() ![]() |
| 18 | 3 | 3 | ![]() ![]() |
| 19 | 5 | 5 | ![]() ![]() |
| 20 | 3 | 3 | ![]() ![]() |
| 21 | 23 | 15 | ![]() ![]() ![]() ![]() |
| 22 | 9 | 9 | ![]() ![]() |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 260 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 48 | 13.81% | 43 |
| 30 | 12.83% | 34 |
| 23 | 8.59% | 205.169 |
| 18 | 6.21% | 66.249 |
| 12 | 11.30% | 3 |
| 11 | 8.45% | 18 |
| 11 | 3.17% | 170.106 |
| 10 | 3.68% | 45 |
| 8 | 3.02% | 104 |
| 6 | 1.72% | 143.110 |
| 6 | 1.73% | 72 |
| 6 | 1.73% | 49 |
| 5 | 2.06% | 13 |
| 5 | 2.06% | 54 |
| 4 | 1.15% | 124 |
| 4 | 2.23% | 185.39 |
| 4 | 1.15% | 89 |
| 3 | 0.86% | 101 |
| 2 | 0.57% | 17 |
| 2 | 0.58% | 222.79 |
| 42 | 13.09% | [not listed: 36 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://sistemaraeejackday.com/cgi-bin |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 4 | http://sistemaraeejackday.com/ |
| 2 | http://mail.sistemaraeejackday.com/ |
| 1 | http://sistemaraeejackday.com/cgi-bin |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 36 | http://sistemaraeejackday.com/ |
| 12 | http://www.sistemaraeejackday.com/ |
| 8 | http://mail.sistemaraeejackday.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 93 | 93 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 20 | 15 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (compatible; ips-agent) |
| 13 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 5 | 3 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; GoogleOther) |
| 10 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 10 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.93 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 zgrab/0.x |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 5 | 1 | Mozilla/5.0 (iPhone13,2; U; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/15E148 Safari/602.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
| 5 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 1 | 1 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.102 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.102 Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 |
| 5 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 Edg/103.0.1264.44 |
| 14 | 2 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 214 | 157 | Safari |
| 93 | 93 | Safari/604 | |
| 114 | 61 | Safari/537 | |
| 2 | 2 | Safari/605 | |
| 5 | 1 | Safari/602 | |
| 2 | 22 | 17 | Firefox |
| 20 | 15 | Firefox/47 | |
| 1 | 1 | Firefox/139 | |
| 1 | 1 | Firefox/142 | |
| 3 | 12 | 12 | Netscape (compatible) |
| 4 | 8 | 4 | Mozilla |
| 5 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 119 | 102 | Macintosh |
| 2 | 85 | 60 | Windows |
| 62 | 44 | Windows NT | |
| 23 | 16 | Unknown Windows | |
| 3 | 19 | 15 | OS unknown |
| 4 | 34 | 14 | Unix |
| 34 | 14 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 260 | 200 OK |
| 1 | 301 Document moved permanently |
| 15 | 403 Access forbidden |
| 861 | 404 Document not found |
| 4 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 193 | 50.59% |
| 1kB- 10kB | 66 | 49.41% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 194 | 63.48% | [directories] |
| 38 | 26.91% | .js [JavaScript code] |
| 15 | 7.55% | .css [Cascading Style Sheets] |
| 13 | 2.06% | .svg |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 190 | 61.98% | [root directory] |
| 66 | 36.52% | /_autoindex/ |
| 4 | 1.50% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 190 | 61.98% | Oct/31/25 8:44 AM | / |
| 13 | 4.18% | Oct/31/25 5:53 AM | /?MA |
| 11 | 3.70% | Oct/31/25 6:21 AM | /?ND |
| 10 | 3.37% | Oct/31/25 6:12 AM | /?SA |
| 70 | 38.02% | Oct/30/25 2:50 PM | [not listed: 6 files] |