AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/sistemar/tmp/awstats/ssl/awstats.sistemaraeejackday.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2094                
POS_TIME 2759                
POS_VISITOR 21762               
POS_DAY 30747               
POS_DOMAIN 3566                
POS_LOGIN 4045                
POS_ROBOT 4200                
POS_WORMS 4940                
POS_EMAILSENDER 5071                
POS_EMAILRECEIVER 5214                
POS_SESSION 31450               
POS_FILESIZE 46002               
POS_REQUESTTIME 46150               
POS_SIDER 31658               
POS_FILETYPES 5349                
POS_DOWNLOADS 6217                
POS_OS 6636                
POS_BROWSER 7120                
POS_SCREENSIZE 9058                
POS_UNKNOWNREFERER 9132                
POS_UNKNOWNREFERERBROWSER 10379               
POS_ORIGIN 11121               
POS_SEREFERRALS 11263               
POS_PAGEREFS 11448               
POS_SEARCHWORDS 13685               
POS_KEYWORDS 13837               
POS_MISC 2422                
POS_ERRORS 13896               
POS_CLUSTER 3901                
POS_SIDER_404 14058               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101002107 27 5477 9064824830323
FirstTime 0
LastTime 20251230152124
LastUpdate 20260101110121 27 0 26 0 0
TotalVisits 308                 
TotalUnique 233                 
MonthHostsKnown 0                   
MonthHostsUnknown 234                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 24 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 29 90311 128 181 215097
1 93 183 2132080 31 45 76792
2 329 352 4212888 110 139 140221
3 21 21 88995 52 59 22188
4 29 38 255030 19 36 30930
5 23 28 107919 51 78 45577
6 27 41 155144 17 39 22412
7 69 116 1022840 64 89 80114
8 26 32 92018 65 104 58505
9 27 27 126353 173 191 109860
10 16 18 47804 205 216 27221
11 26 34 153929 44 55 35376
12 15 26 128899 223 239 45704
13 13 25 69178 28 62 75576
14 27 39 93623 62 83 36738
15 26 36 216728 61 78 46003
16 45 103 1630663 26 44 28956
17 11 13 56866 39 50 40359
18 24 26 148973 30 42 13790
19 18 26 81424 297 306 21561
20 21 23 81107 36 46 31144
21 105 127 1344151 28 51 39522
22 19 19 141657 33 71 55947
23 16 18 15330 53 69 34807
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 772 878 7073342
pe 177 367 4729665
in 26 34 158758
ru 23 55 306269
ca 10 11 134406
ir 9 9 6369
gb 6 6 5426
se 6 6 5020
be 4 4 26407
no 3 3 2118
au 3 3 2080
nl 2 2 13203
cn 2 2 13202
de 2 2 1374
ro 2 8 7541
gr 2 2 1415
bg 1 1 710
it 1 1 706
jp 1 5 4525
af 1 1 1374
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 67 57635 20251231223401 0
AhrefsBot/ 32 21233 20251231204145 0
no_user_agent 28 18002 20251231080420 0
GPTBot/ 19 10717 20251210085134 0
bot[\s_+:,\.\;\/\\-] 15 5162 20251228090104 8
robot 12 286 20251228231500 12
crawl 9 29944 20251226041541 0
curl 7 9631 20251231151546 0
scrapy 5 27124 20251225062900 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 24997 20251224122448 0
Applebot/ 2 1416 20251206120954 0
Slackbot\-LinkExpanding 2 1415 20251218061835 0
Go\-http\-client/ 1 706 20251204073511 0
SemrushBot/ 1 706 20251210000910 0
[\s_+:,\.\;\/\\-]bot 1 706 20251214135154 0
bingbot/ 1 563 20251220161231 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 47
bak 2 24985 0 0
local 50 624709 0 0
zip 3 37483 0 0
s3cfg 1 12491 0 0
yaml 2 24988 0 0
old 1 12490 0 0
cgi 4 17162 0 0
js 166 2506050 0 0
prod 1 12494 0 0
html 502 1607033 0 0
txt 3 62862 0 0
env 73 937405 0 0
dist 1 12491 0 0
woff2 15 787984 0 0
ts 2 24986 0 0
key 1 12491 0 0
envs 1 12497 0 0
db 1 12496 0 0
save 2 24992 0 0
sql 4 49967 0 0
svg 64 53433 0 0
gz 1 13497 0 0
json 17 212403 0 0
stage 1 12493 0 0
remote 1 12493 0 0
php 107 1336864 0 0
envrc 1 12494 0 0
backup 3 37477 0 0
go 1 12497 0 0
png 42 65690 0 0
1 1 12493 0 0
Unknown 195 2038661 0 0
css 54 659687 0 0
yml 15 187404 0 0
ini 2 24991 0 0
rb 1 12491 0 0
webp 3 258 0 0
py 7 87469 0 0
woff 30 682356 0 0
xml 1 12492 0 0
test 2 24990 0 0
sample 1 12492 0 0
tiff 3 810 0 0
dev 2 24978 0 0
enc 1 12494 0 0
log 8 99954 0 0
2 1 12493 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 14
/.well-known/security.txt 2 0 50366
/site-backup.zip 1 0 12494
/config.zip 1 0 12494
/backup.zip 1 0 12495
/debug.log 1 0 12490
/logs/application.log 1 0 12493
/php_error.log 1 0 12495
/security.txt 1 0 12496
/app/logs/dev.log 1 0 12493
/app/logs/prod.log 1 0 12493
/errors.log 1 0 12494
/backup.tar.gz 1 0 13497
/error.log 1 0 12502
/storage/logs/laravel.log 1 0 12494
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
winxp 3 1
macosx 1 1
winlong 2 1
androidnougat 21 18
ios_ipad 1 0
linuxubuntu 1 1
win8.1 10 9
androidmarshmallow 7 7
winphone 1 0
macosx11 1 0
macosx10 2 0
macosx7 1 1
win7 26 20
android12 12 4
macosx9 1 1
ios_iphone 19 10
macosx15 27 23
symbian 3 1
linux 90 69
Unknown 585 518
android10 90 53
androidics 3 3
androidoreo 2 0
androidpie 9 3
macosx13 1 0
win10 470 301
macosx14 3 1
androidlollipop 7 7
androidkitkat 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 97
safari9.0 7 7
chrome107.0.5304.122 1 1
chrome60.0.3112.113 119 119
chrome139.0.0.0 6 6
safari6.0.2 1 1
chrome126.0.0.0 6 6
chrome75.0.3770.142 1 1
chrome76.0.3809.89 4 1
opera48.1.2331.132804 1 1
chrome142.0.0.0 146 78
chrome136.0.0.0 1 1
chrome73.0.3683.103 1 0
firefox40.0 1 0
safari16.6.1 1 1
chrome132.0.0.0 1 1
chrome129.0.0.0 1 1
safari17.3.1 1 1
chrome96.0.4664.110 1 1
firefox125.0 1 1
safari8.0 1 0
chrome106.0.0.0 1 1
chrome58.0.3029.83 1 0
chrome110.0.0.0 3 3
chrome114.0.0.0 11 3
firefox31.0 1 0
chrome76.0.3809.132 1 1
chrome17.0.939.0 1 1
chrome65.0.3325.181 1 0
opera62.0.3331.99 1 0
msie10.0 15 14
chrome75.0.3770.100 1 0
chrome67.0.3396.87 1 0
opera62.0.3331.116 1 1
chrome74.0.3729.169 3 1
firefox115 1 1
msie6.0 1 1
safari10.0 1 0
chrome72.0.3626.81 1 1
nokia 3 1
firefox120.0 12 12
firefox128.0 1 1
chrome42.0.2311.90 1 1
chrome45.0.2454.94 1 0
Unknown 532 483
firefox142.0 5 5
chrome73.0.3683.90 1 0
edge15 1 0
chrome45.0.2454.84 7 7
chrome60.0.3122.113 1 1
minefield 1 1
chrome76.0.3809.87 1 0
chrome141.0.7390.122 7 7
chrome72.0.3626.96 1 1
chrome39.0.2171.93 3 3
chrome134.0.0.0 4 4
chrome76.0.3809.111 6 2
firefox115.0 1 1
safari10.0.1 1 0
edge12 1 1
chrome120.0.0.0 1 1
chrome124.0.0.0 1 1
firefox109.0 5 1
firefox131.0 1 1
chrome131.0.0.0 5 3
chrome138.0.7204.97 1 1
chrome143.0.0.0 243 113
safari5.0.2 1 0
chrome116.0.0.0 5 5
chrome104.0.0.0 2 2
firefox139.0 5 5
chrome121.0.0.0 7 7
firefox141.0 1 1
chrome119.0.0.0 7 3
chrome28.0.1469.0 1 0
chrome66.0.3359.126 1 0
chrome105.0.0.0 3 3
firefox124.0 11 11
chrome138.0.7204.23 20 4
wap 1 0
mozilla 24 24
opera12.14 1 0
firefox47.0 10 8
netscape5.0 47 31
firefox118.0 1 1
chrome60.0.3112.107 18 18
safari 10 2
chrome138.0.0.0 3 3
chrome75.0.3770.143 2 1
chrome117.0.0.0 8 4
lynx 1 0
chrome71.0.3542.0 1 1
chrome91.0.4472.124 8 8
chrome51.0.2704.84 1 0
opera11.10 1 0
safari17.5 1 1
safari16.0 1 1
safari17.1 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
okhttp/5.3.0 20251224190522
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20251224115238
python-httpx/0.27.2 20251207235121
Mozilla/5.0 20251228175406
Facebot 20251205201625
SearchExpress 20251225084218
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251230165823
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251227214232
axios/0.19.2 20251229202304
python-requests/2.31.0 20251230152124
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20251212191310
Web_Downloader/6.9 20251225084236
python-httpx/0.16.1 20251206132530
python-httpx/0.27.0 20251205214705
sqalix-geral-worker/1.0 20251213091956
Mozilla/5.0_(l9scan/2.0.834313e2539313e25353e2236313;__https://leakix.net) 20251204073544
python-httpx/0.28.1 20251223182200
Python/3.14_aiohttp/3.13.2 20251219154337
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251226151555
WhatsApp/2.23.20.0 20251204070317
python-requests/2.32.5 20251228112134
quic-go-HTTP/3 20251205104841
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
python-httpx/0.27.2 20251207235121
okhttp/5.3.0 20251224190522
axios/0.19.2 20251229202304
SearchExpress 20251225084218
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251230165823
Facebot 20251205201625
Python/3.14_aiohttp/3.13.2 20251219154337
python-httpx/0.28.1 20251223182200
sqalix-geral-worker/1.0 20251213091956
python-httpx/0.27.0 20251205214705
python-httpx/0.16.1 20251206132530
Web_Downloader/6.9 20251225084236
python-requests/2.31.0 20251230152124
quic-go-HTTP/3 20251205104841
python-requests/2.32.5 20251228112134
WhatsApp/2.23.20.0 20251204070317
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 862 979
From1 18 18
From2 4 4
From3 158 356
From4 11 43
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 3 3
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 21
https://webmail.sistemaraeejackday.com/cpsess9704828315/3rdparty/roundcube/ 32 58
https://webmail.sistemaraeejackday.com/cpsess6316738717/3rdparty/roundcube/ 29 52
https://webmail.sistemaraeejackday.com 21 93
https://webmail.sistemaraeejackday.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 20 20
https://webmail.sistemaraeejackday.com/unprotected/loader.html 14 14
https://webmail.sistemaraeejackday.com/cPanel_magic_revision_1752609709/webmail/jupiter/_assets/css/master-legacy-ltr.cmb.min.css 12 12
https://webmail.sistemaraeejackday.com/cpsess5959386570/3rdparty/roundcube/ 8 31
https://webmail.sistemaraeejackday.com/unprotected/redirect.html 8 8
https://webmail.sistemaraeejackday.com/cpsess5959386570/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.sistemaraeejackday.com/cpsess6316738717/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.sistemaraeejackday.com/cpsess9704828315/3rdparty/roundcube/skins/elastic/styles/styles.min.css 3 3
https://webmail.sistemaraeejackday.com/cPanel_magic_revision_1752609533/webmail/jupiter/styles/fonts.min.css 2 2
https://holdingstore.net 1 1
https://webmail.sistemaraeejackday.com/cpsess6316738717/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.sistemaraeejackday.com/cpsess9704828315/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.sistemaraeejackday.com/cpsess9704828315/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.sistemaraeejackday.com/cpsess6316738717/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://mail.sistemaraeejackday.com 0 8
https://webmail.sistemaraeejackday.com/cpsess5959386570/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.sistemaraeejackday.com/cpsess5959386570/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.sistemaraeejackday.com/cPanel_magic_revision_1752609789/unprotected/cpanel/style_v2_optimized.css 0 40
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 772 825660
401 351 79291
302 16 906
403 75 115381
400 857 43732
308 5 492
204 5 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 365
/configs/s3_config.json 1 -
/cron/.env 1 -
/api/objects/codes.php.save 1 -
/error.log 1 -
/swagger/v1/swagger.json 1 -
/php_version.php 1 -
/kyc/.env 1 -
/app/etc/env.php 1 -
/webjars/swagger-ui/index.html 1 -
/%3FSA 2 -
/secrets.json 1 -
/.env.old 2 -
/config/settings.local 1 -
/conf/.env 1 -
/2.php 1 -
/gatsby-config.js 1 -
/nqw80 1 -
/graphql 1 -
/configuration.php 1 -
/3.php 1 -
/phpinfo 2 -
/my_env/newsletter.py 1 -
/.dockerignore 1 -
/phptest.php 1 -
/swagger/index.html 1 -
/check.php 1 -
/config/config.json 1 -
/sites/default/settings.php 1 -
/api/config.js 1 -
/php-info.php 1 -
/configs/routes-4aug.js 1 -
/shared/config/config.js 1 -
/Dockerfile 1 -
/swagger-ui.html 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/docker-compose.yaml 1 -
/info_php.php 1 -
/lara/phpinfo.php 1 -
/config/storage.yml 1 -
/wp-content/admin.php 4 www.google.com
/backup.zip 1 -
/database.sql 1 -
/appsettings.json 2 -
/user/controllers/index.js 1 -
/static/js/main.141b0494.js 1 -
/admin/.env 1 -
/n6PdMqLz 1 -
/config/local.yml 1 -
/infophp.php 1 -
/.secrets 1 -
/.s3cfg 1 -
/3ds1633693954432212 3 -
/.env.save 5 -
/v3/api-docs 1 -
/apps/.env 1 -
/_next/data 28 -
/php_error.log 1 -
/config.json 2 -
/lander/sber-fix/ 1 -
/enhancecp 2 -
/phpversion.php 1 -
/controller/admin/post.js 1 -
/core/.env 5 -
/CtdJ76V 1 -
/YRWnWHy7 1 -
/YWy6BPtM 1 -
/%3FND 2 -
/userfuns.php 14 www.google.com
/storage/logs/laravel.log 2 -
/dev/.env 1 -
/sms.py 1 -
/karma.conf.json 1 -
/info2.php 1 -
/sberbank-quiz-4 1 -
/prVdNCXD 1 -
/.azure/credentials 1 -
/server.php 1 -
/api/shared/config/config.env 1 -
/controller/api/post.js 1 -
/sitemap.xml 2 -
/app.js 1 -
/var/www/html/error_log 1 -
/backend/config/default.yml 1 -
/new/.env.local 1 -
/my-account/ 1 -
/getcpuutil.php-bakworking 1 -
/5/130/narodanimat-1/index.html 3 -
/wp-content/userfuns.php 2 www.google.com
/xmlrpc.php 22 -
/app/.env 5 -
/server.js 1 -
/www/.env 1 -
/config.js 1 -
/backend/config/development.yml 1 -
/.env_sample 1 -
/9hs69 1 -
/q1gpDhK4 1 -
/helper/EmailHelper.js 1 -
/docker/app/.env 1 -
/nfvX2mRq 1 -
/public/js/main.js 1 -
/api/shared/config/.env 1 -
/%3FMA 2 -
/Thumbs.db 1 -
/v2/api-docs 1 -
/apis/controllers/users.js 1 -
/db_backup.sql 1 -
/dump.sql 1 -
/helpers/utility.js 1 -
/cloud/Scraper.js 1 -
/.env.stage 1 -
/.dockerenv 1 -
/api/config.env 1 -
/n5cw4Z3Y 1 -
/83036323 1 -
/settings.py 1 -
/.AWS_/credentials 1 -
/feed/ 1 -
/testphp.php 1 -
/xv2qwZ3s 1 -
/9XgxmrM3 1 -
/txets.php 1 www.google.com
/server_info.php 1 -
/docker/.env 1 -
/_phpinfo.php 1 -
/apikeys.json 1 -
/5fH7sTTJ 1 -
/app/logs/dev.log 1 -
/zMmL28CN 1 -
/config/application.yml 1 -
/info3.php 1 -
/api_keys.json 1 -
/mQ2bDkV4 1 -
/.env.1 1 -
/favicon.png 4 -
/docker-compose.yml 1 -
/dwztdbhG 1 -
/website/.env 1 -
/.env.test 1 -
/apis/config/config.js 1 -
/aws.yml 1 -
/swagger/swagger-ui.html 1 -
/wp-content/postnews.php 2 www.google.com
/my_env/chakaash.py 1 -
/api/swagger.json 1 -
/index.html 1 -
/k8s-config.yml 1 -
/mail/.env 1 -
/fpyB8SZ3 1 -
/security.txt 1 -
/public/.env 1 -
/app/etc/local.xml 1 -
/.DS_Store 2 -
/_profiler/phpinfo 2 -
/CMdTKBx3 1 -
/.env.production 1 -
/NWJs6k27 1 -
/i.php 1 -
/.env.staging 1 -
/SrBkPK64 1 -
/debug.log 1 -
/n4TWwtZ4 1 -
/lara/info.php 1 -
/tokens.json 1 -
/main.yml 1 -
/.well-known/security.txt 1 -
/config/constants.js 1 -
/postnews.php 29 www.google.com
/wp-config 1 -
/BNp8hDTk 1 -
/.env.2 1 -
/server-info.php 1 -
/aws-config.json 1 -
/.aws/credentials 2 -
/new/.env.staging 1 -
/.aws/config 2 -
/graphql/api 1 -
/node_modules/.env 1 -
/azure.json 1 -
/3vt4yTCT 1 -
/sberbank-quiz-v2/ 1 -
/.vscode/.env 1 -
/GJcjXsGY 1 -
/prod/.env 1 -
/admin.php 4 www.google.com
/app.py 1 -
/28kxhS 1 -
/s3.yml 1 -
/helper.js 1 -
/.env.prod 1 -
/wp-login.php 3 -
/index.js 1 -
/auth.json 1 -
/probe.php 1 -
/awstats/.env 1 -
/info.php 3 -
/.env.development 1 -
/BSDLw5Mp 1 -
/t.php 1 -
/_profiler/phpinfo/info.php 1 -
/api 1 -
/new/.env 1 -
/config/aws.yml 1 -
/configs/routes.js 1 -
/credentials.json 1 -
/api/.env 2 -
/api/v1/config 1 -
/api/graphql 1 -
/partner/config/config.js 1 -
/errors.log 1 -
/server/s3.js 1 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 1 -
/server/config/database.js 1 -
/logs/application.log 1 -
/qJYNKtCd 1 -
/user/config/config.js 1 -
/aws/credentials 1 -
/262LBNFp 1 -
/lander/-bull--sovkombank_quiz/ 1 -
/.env.backup 1 -
/tink_chat/ 1 -
/s3.js 1 -
/diagnostic.php 1 -
/docker-compose.override.yml 1 -
/env/.env 1 -
/service/email_service.py 1 -
/4gpzSvhY 1 -
/about 1 -
/config.env 1 -
/server-status 1 -
/apps 28 -
/config/settings.json 1 -
/wp-config.php.bak 1 -
/backend/.env 1 -
/llms.txt 1 -
/development/.env 1 -
/s/834313e2539313e25353e2236313/_/ 1 -
/.env.bak 2 -
/kXMGtQpC 1 -
/lander/testsberv4-copy--1/ 1 -
/users/sign_in 1 -
/sbr 1 -
/static/js/main.e85f7a37.js 1 -
/application.properties 1 -
/_all_dbs 1 -
/oauth.json 1 -
/merchant/code 3 -
/laravel/.env 1 -
/Kd67Fq1x 1 -
/laravel/info.php 1 -
/api/v2/config 1 -
/app/logs/prod.log 1 -
/sKmcMfjD 1 -
/js/.env 1 -
/yZdx79 1 -
/mytest/astech_robot.js 1 -
/dashboard/phpinfo.php 1 -
/actuator/env 1 -
/new/.env.production 1 -
/v2/_catalog 1 -
/config/parameters.yml 1 -
/.env.production.local 1 -
/6bXX29bt 1 -
/api/config 1 -
/admin/config 1 -
/SyhZkyvD 1 -
/sFRWyHsz 1 -
/telescope/requests 1 -
/.env.local 2 -
/@vite/env 1 -
/about.php 2 www.google.com
/.circleci/configs/development.yml 1 -
/server 1 -
/wp-admin/install.php 1 -
/backup.sql 1 -
/xampp/phpinfo.php 1 -
/_profiler/phpinfo/phpinfo.php 1 -
/_debug 1 -
/mailer/.env 1 -
/admin/server_info.php 1 -
/scripts/nodemailer.js 1 -
/site-backup.zip 1 -
/site/.env 1 -
/controllers/settings.js 1 -
/debug.php 1 -
/api/config/config.yml 1 -
/api/actions 28 -
/xampp/.env 1 -
/node/.env_example 1 -
/app/config/parameters.yml 1 -
/api/shared/config.env 1 -
/gcp-credentials.json 1 -
/admin/controllers/merchant.js 1 -
/wp-content/about.php 4 www.google.com
/config.zip 1 -
/KLFzmbdm 1 -
/.travis.yml 1 -
/.gcloud/credentials 1 -
/wp-content/doiconvs.php 2 www.google.com
/php.php 1 -
/3ds.php 3 -
/swagger.js 1 -
/gpLFR5sr 1 -
/php_info.php 1 -
/robots.txt 163 -
/p.php 1 -
/my_env/palash.py 1 -
/.vscode/sftp.json 1 -
/js/main.js 1 -
/api/gql 1 -
/pi.php 1 -
/backup.tar.gz 1 -
/.env.example 1 -
/cabinet 1 -
/info1.php 1 -
/merchant/z/payment/ 3 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php 1 -
/.env.remote 1 -
/env.production 4 -
/lander/sber/ 1 -
/api/action 28 -
/swagger.json 2 -
/1.php 1 -
/keys.json 1 -
/.env.sample 1 -
/api-docs/swagger.json 1 -
/main/.env 1 -
/kubernetes.yml 1 -
/.env.prod.local 1 -
/aws-secret.yaml 1 -
/main.js 1 -
/zxDLJZ 1 -
/.api_keys 1 -
/secrets.yml 1 -
/backend/config/settings.yml 1 -
/.env.dev.local 1 -
/web/.env 1 -
/server-info 1 -
/nginx/.env 1 -
/config/settings.prod 1 -
/login.action 1 -
/.docker/config.json 1 -
/lander/rosneft/ 1 -
/crm/.env 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php 1 -
/serverinfo.php 1 -
/laravel/core/.env 1 -
/9LBgkTzq 1 -
/portal/.env 1 -
/lander/sberquiz-2223-3 1 -
/.env 10 -
/application/.env 1 -
/api/shared/.env 1 -
/env.backup 1 -
/secured/phpinfo.php 1 -
/app_dev.php/_profiler/phpinfo 1 -
/admin/controllers/partner.js 1 -
/static/js/2.ca066a4b.chunk.js 1 -
/test.php 2 -
/debug/default/view 2 -
/aws.json 1 -
/wp-admin/ 1 binance.com
/phpinfo.php 2 -
/vNyFhhL5 1 -
/local/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 234
54.67.108.46 314 331 4144153 20251223024802
179.6.2.225 112 238 3475488 20251217012346
13.55.8.77 92 106 1325334 20251205214706
52.203.84.56 53 53 72822 20251229202304
132.251.1.47 50 87 887635 20251204081043
108.143.65.196 18 18 224925 20251212150606
204.137.14.71 14 14 9914 20251222232640
18.143.180.76 9 9 74973 20251222222648
195.178.110.54 9 37 279206 20251224174818
45.148.10.160 8 10 19423 20251225005356
185.231.100.105 7 7 4957 20251216010742
151.241.100.198 7 7 4957 20251219053512
3.120.133.244 6 6 49974 20251217194812
98.91.192.94 5 11 35163 20251214125547
3.17.56.232 5 5 2126 20251226005054
177.91.255.68 5 14 122103 20251217011927
161.132.34.4 5 14 121942 20251217011926
18.221.124.88 5 5 2126 20251226001911
66.249.68.131 4 4 2261 20251205113856
100.30.248.17 4 4 14616 20251215184527
177.91.255.69 4 13 121592 20251217011926
45.148.10.238 4 4 49991 20251224225751
3.115.10.184 4 4 2836 20251217195210
15.223.42.151 3 3 24989 20251212144411
34.221.21.250 3 7 19275 20251227091212
159.223.211.91 1 1 706 20251220065646
213.165.247.93 1 1 1374 20251211060306
3.96.145.11 2 2 1418 20251213113217
66.249.66.9 1 1 561 20251220063316
207.180.230.28 1 1 1374 20251211055814
56.124.72.23 2 2 1418 20251210052509
5.78.140.66 1 1 706 20251227022811
165.232.88.151 1 1 706 20251226074607
54.189.242.36 1 1 37875 20251210023055
45.144.212.58 1 1 12497 20251212121037
3.95.28.70 1 5 4522 20251210212830
161.132.34.5 1 1 905 20251217011923
77.74.177.114 2 2 1412 20251228181436
51.44.13.68 2 2 1412 20251212150453
23.27.145.117 1 1 706 20251205122742
159.203.189.105 1 1 706 20251219063916
46.101.53.172 1 1 12497 20251205063420
18.221.235.218 2 2 1412 20251217202022
23.27.145.143 1 1 706 20251220203943
165.22.241.251 1 1 12491 20251207103252
74.125.210.109 1 1 13300 20251204070010
13.57.210.218 2 2 1412 20251210053356
149.57.180.172 1 1 706 20251205125821
18.159.108.11 3 3 24992 20251213094840
103.4.250.143 2 4 3579 20251208070331
174.138.54.97 1 1 706 20251222064425
23.27.145.253 1 1 706 20251210134001
142.93.216.206 1 1 12491 20251218065952
51.158.205.61 1 1 560 20251212124524
138.68.79.50 1 1 1374 20251212130938
134.122.35.239 1 1 709 20251212071530
