Usage Statistics for sistemaraeejackday.com

Summary Period: December 2025
Generated 01-Jan-2026 11:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 3749
Total Files 1609
Total Pages 1294
Total Visits 670
Total KBytes 13559
Total Unique Sites 671
Total Unique URLs 576
Total Unique Referrers 45
Total Unique User Agents 294
. Avg Max
Hits per Hour 5 340
Hits per Day 124 419
Files per Day 53 360
Pages per Day 43 150
Sites per Day 22 84
Visits per Day 22 67
KBytes per Day 452 4150
Hits by Response Code
Undefined response code 0.13% 5
Code 200 - OK 42.92% 1609
Code 204 - No Content 0.13% 5
Code 302 - Found 0.43% 16
Code 400 - Bad Request 22.89% 858
Code 401 - Unauthorized 9.47% 355
Code 403 - Forbidden 1.97% 74
Code 404 - Not Found 22.06% 827

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
2 4 0.11% 4 0.25% 4 0.31% 1 0.15% 1 0.15% 2 0.02%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 227 6.05% 141 8.76% 100 7.73% 25 3.73% 34 5.07% 1113 8.21%
5 311 8.30% 276 17.15% 77 5.95% 34 5.07% 34 5.07% 3122 23.02%
6 160 4.27% 26 1.62% 34 2.63% 24 3.58% 32 4.77% 211 1.56%
7 30 0.80% 13 0.81% 15 1.16% 11 1.64% 21 3.13% 32 0.23%
8 395 10.54% 20 1.24% 78 6.03% 67 10.00% 84 12.52% 179 1.32%
9 255 6.80% 14 0.87% 23 1.78% 13 1.94% 25 3.73% 60 0.44%
10 109 2.91% 41 2.55% 46 3.55% 20 2.99% 35 5.22% 221 1.63%
11 46 1.23% 18 1.12% 13 1.00% 13 1.94% 29 4.32% 68 0.50%
12 120 3.20% 55 3.42% 69 5.33% 28 4.18% 35 5.22% 351 2.59%
13 129 3.44% 34 2.11% 98 7.57% 40 5.97% 47 7.00% 170 1.25%
14 44 1.17% 19 1.18% 17 1.31% 15 2.24% 26 3.87% 61 0.45%
15 20 0.53% 9 0.56% 8 0.62% 7 1.04% 13 1.94% 26 0.19%
16 43 1.15% 13 0.81% 18 1.39% 13 1.94% 22 3.28% 56 0.41%
17 290 7.74% 216 13.42% 150 11.59% 40 5.97% 43 6.41% 2241 16.53%
18 93 2.48% 40 2.49% 66 5.10% 30 4.48% 39 5.81% 114 0.84%
19 264 7.04% 27 1.68% 30 2.32% 22 3.28% 30 4.47% 73 0.54%
20 47 1.25% 19 1.18% 33 2.55% 16 2.39% 21 3.13% 69 0.51%
21 20 0.53% 6 0.37% 9 0.70% 8 1.19% 19 2.83% 16 0.12%
22 88 2.35% 34 2.11% 65 5.02% 27 4.03% 29 4.32% 169 1.24%
23 419 11.18% 360 22.37% 61 4.71% 35 5.22% 40 5.96% 4150 30.61%
24 152 4.05% 68 4.23% 89 6.88% 45 6.72% 52 7.75% 382 2.82%
25 227 6.05% 39 2.42% 58 4.48% 26 3.88% 28 4.17% 294 2.17%
26 39 1.04% 23 1.43% 25 1.93% 17 2.54% 16 2.38% 81 0.60%
27 42 1.12% 21 1.31% 23 1.78% 23 3.43% 24 3.58% 76 0.56%
28 61 1.63% 27 1.68% 28 2.16% 23 3.43% 29 4.32% 87 0.64%
29 52 1.39% 16 0.99% 27 2.09% 20 2.99% 16 2.38% 28 0.20%
30 31 0.83% 11 0.68% 17 1.31% 14 2.09% 18 2.68% 85 0.62%
31 31 0.83% 19 1.18% 13 1.00% 13 1.94% 18 2.68% 23 0.17%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 209 5.57% 1 30 1.86% 1 37 2.86% 10 288 2.13%
1 7 229 6.11% 6 190 11.81% 3 97 7.50% 72 2169 16.00%
2 16 490 13.07% 11 354 22.00% 1 44 3.40% 142 4254 31.37%
3 2 80 2.13% 0 23 1.43% 2 70 5.41% 4 110 0.81%
4 2 74 1.97% 1 42 2.61% 1 31 2.40% 9 282 2.08%
5 3 102 2.72% 1 44 2.73% 1 59 4.56% 5 147 1.09%
6 2 80 2.13% 1 42 2.61% 1 32 2.47% 5 161 1.19%
7 6 204 5.44% 4 125 7.77% 3 105 8.11% 35 1040 7.67%
8 4 139 3.71% 2 78 4.85% 2 88 6.80% 8 226 1.67%
9 7 220 5.87% 1 42 2.61% 4 141 10.90% 8 234 1.73%
10 7 234 6.24% 0 20 1.24% 1 39 3.01% 2 74 0.55%
11 2 89 2.37% 1 41 2.55% 2 64 4.95% 6 185 1.36%
12 6 208 5.55% 0 12 0.75% 0 11 0.85% 3 98 0.72%
13 4 130 3.47% 1 59 3.67% 1 33 2.55% 7 196 1.45%
14 3 98 2.61% 1 38 2.36% 1 41 3.17% 3 98 0.72%
15 2 89 2.37% 1 34 2.11% 1 47 3.63% 6 168 1.24%
16 6 190 5.07% 4 132 8.20% 2 73 5.64% 58 1754 12.93%
17 1 55 1.47% 0 14 0.87% 0 28 2.16% 3 92 0.68%
18 2 68 1.81% 0 22 1.37% 1 48 3.71% 4 134 0.99%
19 11 331 8.83% 1 34 2.11% 1 36 2.78% 4 107 0.79%
20 2 73 1.95% 1 34 2.11% 1 41 3.17% 4 133 0.98%
21 5 173 4.61% 4 135 8.39% 1 33 2.55% 45 1358 10.02%
22 3 97 2.59% 1 37 2.30% 1 49 3.79% 7 201 1.48%
23 2 87 2.32% 0 27 1.68% 1 47 3.63% 2 50 0.37%

Top 30 of 576 Total URLs
# Hits KBytes URL
1 516 13.76% 1335 9.84% /
2 54 1.44% 18 0.13% /_autoindex/assets/js/tablesort.number.js
3 53 1.41% 118 0.87% /_autoindex/assets/js/tablesort.js
4 53 1.41% 317 2.34% /apps
5 25 0.67% 29 0.21% /_autoindex/assets/css/autoindex.css
6 23 0.61% 8 0.06% /_autoindex/assets/icons/folder-fill.svg
7 22 0.59% 100 0.74% /cpsess9704828315/3rdparty/roundcube/
8 21 0.56% 122 0.90% /cpsess6316738717/3rdparty/roundcube/
9 20 0.53% 0 0.00% /robots.txt
10 16 0.43% 6 0.04% /unprotected/redirect.html
11 13 0.35% 5 0.04% /cpsess6316738717/3rdparty/roundcube/skins/elastic/watermark.html
12 13 0.35% 170 1.25% /webmail
13 12 0.32% 146 1.08% /postnews.php
14 11 0.29% 134 0.99% /.git/config
15 11 0.29% 3 0.02% /cpsess9704828315/3rdparty/roundcube/skins/elastic/watermark.html
16 9 0.24% 8 0.06% /unprotected/loader.html
17 8 0.21% 4 0.03% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
18 8 0.21% 259 1.91% /cPanel_magic_revision_1752609789/unprotected/cpanel/style_v2_optimized.css
19 7 0.19% 153 1.13% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
20 7 0.19% 157 1.15% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
21 7 0.19% 3 0.02% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/icon-password.png
22 7 0.19% 7 0.05% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-info.png
23 7 0.19% 7 0.05% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-success.png
24 7 0.19% 7 0.05% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/warning.png
25 7 0.19% 46 0.34% /cpsess5959386570/3rdparty/roundcube/
26 7 0.19% 1 0.01% /login/
27 6 0.16% 14 0.10% /cPanel_magic_revision_1460573724/unprotected/cpanel/images/webmail-logo.svg
28 6 0.16% 133 0.98% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
29 6 0.16% 2 0.01% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/icon-username.png
30 6 0.16% 6 0.04% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-error.png

Top 10 of 576 Total URLs By KBytes
# Hits KBytes URL
1 516 13.76% 1335 9.84% /
2 2 0.05% 693 5.11% /cPanel_magic_revision_1759333129/webmail/jupiter/core/web-components/dist/jupiter-web-components.cmb.js
3 53 1.41% 317 2.34% /apps
4 8 0.21% 259 1.91% /cPanel_magic_revision_1752609789/unprotected/cpanel/style_v2_optimized.css
5 2 0.05% 231 1.71% /cPanel_magic_revision_1752609709/webmail/jupiter/_assets/js/master-legacy.cmb.min.js
6 2 0.05% 174 1.28% /cPanel_magic_revision_1752609404/cjt/cpanel-all-min.js
7 13 0.35% 170 1.25% /webmail
8 7 0.19% 157 1.15% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
9 7 0.19% 153 1.13% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
10 2 0.05% 153 1.13% /cPanel_magic_revision_1738602305/webmail/jupiter/libraries/fontawesome/webfonts/fa-solid-900.woff2

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 516 13.76% 560 96.05% /
2 13 0.35% 8 1.37% /webmail
3 3 0.08% 3 0.51% /phpinfo
4 4 0.11% 2 0.34% /cgi-sys/suspendedpage.cgi
5 2 0.05% 2 0.34% /resetpass
6 16 0.43% 2 0.34% /unprotected/redirect.html
7 1 0.03% 1 0.17% /_debug
8 2 0.05% 1 0.17% /_profiler/phpinfo
9 21 0.56% 1 0.17% /cpsess6316738717/3rdparty/roundcube/
10 22 0.59% 1 0.17% /cpsess9704828315/3rdparty/roundcube/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 516 13.76% 469 82.28% /
2 53 1.41% 80 14.04% /apps
3 4 0.11% 4 0.70% /cgi-sys/suspendedpage.cgi
4 13 0.35% 4 0.70% /webmail
5 22 0.59% 3 0.53% /cpsess9704828315/3rdparty/roundcube/
6 1 0.03% 2 0.35% /api/v2/config
7 21 0.56% 2 0.35% /cpsess6316738717/3rdparty/roundcube/
8 2 0.05% 2 0.35% /resetpass
9 1 0.03% 1 0.18% /_environment
10 7 0.19% 1 0.18% /cpsess5959386570/3rdparty/roundcube/

Top 30 of 671 Total Sites
# Hits Files KBytes Visits Hostname
1 331 8.83% 331 20.57% 4047 29.85% 3 0.45% ec2-54-67-108-46.us-west-1.compute.amazonaws.com
2 271 7.23% 0 0.00% 14 0.10% 0 0.00% ec2-13-250-57-4.ap-southeast-1.compute.amazonaws.com
3 263 7.02% 242 15.04% 3462 25.53% 4 0.60% 179.6.2.225
4 211 5.63% 0 0.00% 11 0.08% 0 0.00% 23.98.91.186
5 210 5.60% 0 0.00% 11 0.08% 0 0.00% 20.255.69.244
6 168 4.48% 11 0.68% 212 1.56% 4 0.60% 45.148.10.160
7 108 2.88% 3 0.19% 132 0.97% 1 0.15% ec2-15-206-194-223.ap-south-1.compute.amazonaws.com
8 106 2.83% 106 6.59% 1294 9.55% 2 0.30% ec2-13-55-8-77.ap-southeast-2.compute.amazonaws.com
9 94 2.51% 88 5.47% 870 6.42% 3 0.45% 132.251.1.47
10 69 1.84% 18 1.12% 250 1.85% 0 0.00% 108.143.65.196
11 53 1.41% 53 3.29% 71 0.52% 43 6.42% ec2-52-203-84-56.compute-1.amazonaws.com
12 45 1.20% 37 2.30% 273 2.02% 11 1.64% 195.178.110.54
13 36 0.96% 3 0.19% 44 0.32% 2 0.30% a4ac419f3c.scan.leakix.org
14 24 0.64% 0 0.00% 29 0.22% 0 0.00% sa197.saturn.dedi.server-hosting.expert
15 23 0.61% 19 1.18% 21 0.15% 5 0.75% crawl-66-249-68-130.googlebot.com
16 23 0.61% 17 1.06% 21 0.16% 3 0.45% crawl-66-249-73-101.googlebot.com
17 21 0.56% 0 0.00% 1 0.01% 2 0.30% 195.178.110.156
18 20 0.53% 0 0.00% 1 0.01% 0 0.00% 23.55.21.34.bc.googleusercontent.com
19 19 0.51% 0 0.00% 1 0.01% 0 0.00% 188.17.83.34.bc.googleusercontent.com
20 18 0.48% 4 0.25% 57 0.42% 0 0.00% 45.148.10.238
21 17 0.45% 14 0.87% 18 0.13% 2 0.30% crawl-66-249-73-102.googlebot.com
22 16 0.43% 14 0.87% 12 0.09% 5 0.75% 204.137.14.71
23 15 0.40% 15 0.93% 120 0.88% 2 0.30% cache.google.com
24 15 0.40% 11 0.68% 35 0.25% 7 1.04% ec2-98-91-192-94.compute-1.amazonaws.com
25 14 0.37% 14 0.87% 119 0.88% 1 0.15% 177.91.255.68
26 14 0.37% 7 0.44% 18 0.13% 6 0.90% internettl.org
27 14 0.37% 14 0.87% 0 0.00% 14 2.09% s1062.use1.mysecurecloudhost.com
28 13 0.35% 13 0.81% 119 0.88% 1 0.15% 177.91.255.69
29 12 0.32% 2 0.12% 4 0.03% 2 0.30% ec2-13-37-215-205.eu-west-3.compute.amazonaws.com
30 12 0.32% 4 0.25% 3 0.02% 2 0.30% ec2-3-115-10-184.ap-northeast-1.compute.amazonaws.com

Top 10 of 671 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 331 8.83% 331 20.57% 4047 29.85% 3 0.45% ec2-54-67-108-46.us-west-1.compute.amazonaws.com
2 263 7.02% 242 15.04% 3462 25.53% 4 0.60% 179.6.2.225
3 106 2.83% 106 6.59% 1294 9.55% 2 0.30% ec2-13-55-8-77.ap-southeast-2.compute.amazonaws.com
4 94 2.51% 88 5.47% 870 6.42% 3 0.45% 132.251.1.47
5 45 1.20% 37 2.30% 273 2.02% 11 1.64% 195.178.110.54
6 69 1.84% 18 1.12% 250 1.85% 0 0.00% 108.143.65.196
7 168 4.48% 11 0.68% 212 1.56% 4 0.60% 45.148.10.160
8 108 2.88% 3 0.19% 132 0.97% 1 0.15% ec2-15-206-194-223.ap-south-1.compute.amazonaws.com
9 15 0.40% 15 0.93% 120 0.88% 2 0.30% cache.google.com
10 14 0.37% 14 0.87% 119 0.88% 1 0.15% 177.91.255.68

Top 45 of 45 Total Referrers
# Hits Referrer
1 2823 75.30% - (Direct Request)
2 275 7.34% https://www.google.com/
3 112 2.99% www.google.com
4 111 2.96% https://webmail.sistemaraeejackday.com/
5 69 1.84% https://sistemaraeejackday.com/
6 62 1.65% https://webmail.sistemaraeejackday.com/cpsess9704828315/3rdparty/roundcube/
7 56 1.49% https://webmail.sistemaraeejackday.com/cpsess6316738717/3rdparty/roundcube/
8 45 1.20% https://www.sistemaraeejackday.com/
9 40 1.07% https://webmail.sistemaraeejackday.com/cPanel_magic_revision_1752609789/unprotected/cpanel/style_v2_optimized.css
10 33 0.88% https://webmail.sistemaraeejackday.com/cpsess5959386570/3rdparty/roundcube/
11 20 0.53% https://webmail.sistemaraeejackday.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
12 14 0.37% https://mail.sistemaraeejackday.com/
13 14 0.37% https://webmail.sistemaraeejackday.com/unprotected/loader.html
14 12 0.32% https://webmail.sistemaraeejackday.com/cPanel_magic_revision_1752609709/webmail/jupiter/_assets/css/master-legacy-ltr.cmb.min.css
15 11 0.29% https://webmail.sistemaraeejackday.com/unprotected/redirect.html
16 4 0.11% https://webmail.sistemaraeejackday.com/cpsess5959386570/3rdparty/roundcube/skins/elastic/styles/styles.min.css
17 4 0.11% https://webmail.sistemaraeejackday.com/cpsess6316738717/3rdparty/roundcube/skins/elastic/styles/styles.min.css
18 3 0.08% https://webmail.sistemaraeejackday.com/cpsess9704828315/3rdparty/roundcube/skins/elastic/styles/styles.min.css
19 2 0.05% http://autodiscover.sistemaraeejackday.com/
20 2 0.05% http://autodiscover.sistemaraeejackday.com:443/
21 2 0.05% http://cpanel.sistemaraeejackday.com:443/
22 2 0.05% http://cpcalendars.sistemaraeejackday.com:443/
23 2 0.05% http://cpcontacts.sistemaraeejackday.com:443/
24 2 0.05% http://mail.sistemaraeejackday.com:443/
25 2 0.05% http://sistemaraeejackday.com:443/
26 2 0.05% http://webdisk.sistemaraeejackday.com:443/
27 2 0.05% http://webmail.sistemaraeejackday.com:443/
28 2 0.05% https://autodiscover.sistemaraeejackday.com/
29 2 0.05% https://cpcalendars.sistemaraeejackday.com/
30 2 0.05% https://cpcontacts.sistemaraeejackday.com/
31 2 0.05% https://webmail.sistemaraeejackday.com/cPanel_magic_revision_1752609533/webmail/jupiter/styles/fonts.min.css
32 2 0.05% https://www.sistemaraeejackday.com
33 1 0.03% binance.com
34 1 0.03% http://157.90.130.210:80/
35 1 0.03% http://sistemaraeejackday.com/
36 1 0.03% http://www.google.com.hk
37 1 0.03% https://holdingstore.net/
38 1 0.03% https://sistemaraeejackday.com:2096/unprotected/loader.html
39 1 0.03% https://webdisk.sistemaraeejackday.com/
40 1 0.03% https://webmail.sistemaraeejackday.com/cpsess5959386570/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css
41 1 0.03% https://webmail.sistemaraeejackday.com/cpsess5959386570/3rdparty/roundcube/skins/elastic/watermark.html
42 1 0.03% https://webmail.sistemaraeejackday.com/cpsess6316738717/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css
43 1 0.03% https://webmail.sistemaraeejackday.com/cpsess6316738717/3rdparty/roundcube/skins/elastic/watermark.html
44 1 0.03% https://webmail.sistemaraeejackday.com/cpsess9704828315/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css
45 1 0.03% https://webmail.sistemaraeejackday.com/cpsess9704828315/3rdparty/roundcube/skins/elastic/watermark.html

Top 15 of 294 Total User Agents
# Hits User Agent
1 472 12.59% python-httpx/0.28.1
2 395 10.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote
3 271 7.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_3) Gecko/20032210 Firefox/25.0
4 263 7.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
5 210 5.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 167 4.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 112 2.99% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 105 2.80% python-httpx/0.27.0
9 92 2.45% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
10 71 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
11 61 1.63% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
12 53 1.41% axios/0.19.2
13 49 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
14 47 1.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 39 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for December 2025

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1788 47.69% 630 39.15% 6313 46.56% Unresolved/Unknown
2 1773 47.29% 898 55.81% 7010 51.70% Commercial (com)
3 65 1.73% 43 2.67% 55 0.41% Network (net)
4 57 1.52% 17 1.06% 93 0.69% Non-Profit (org)
5 13 0.35% 3 0.19% 14 0.11% Germany
6 12 0.32% 6 0.37% 27 0.20% Anguilla
7 10 0.27% 0 0.00% 12 0.09% India
8 10 0.27% 0 0.00% 12 0.09% Malaysia
9 7 0.19% 4 0.25% 6 0.05% British Indian Ocean Territory
10 3 0.08% 3 0.19% 2 0.02% Cocos (Keeling) Islands
11 2 0.05% 0 0.00% 2 0.02% Brazil
12 2 0.05% 2 0.12% 2 0.01% European Union
13 1 0.03% 1 0.06% 1 0.01% Australia
14 1 0.03% 1 0.06% 1 0.01% Canada
15 1 0.03% 0 0.00% 1 0.01% Croatia
16 1 0.03% 0 0.00% 1 0.01% Kenya
17 1 0.03% 0 0.00% 1 0.01% Sri Lanka
18 1 0.03% 0 0.00% 1 0.01% Paraguay
19 1 0.03% 1 0.06% 1 0.01% Sweden


Generated by Webalizer Version 2.23