Usage Statistics for sistemaraeejackday.com

Summary Period: January 2026
Generated 01-Feb-2026 03:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 6734
Total Files 971
Total Pages 1810
Total Visits 856
Total KBytes 7929
Total Unique Sites 664
Total Unique URLs 8
Total Unique Referrers 19
Total Unique User Agents 217
. Avg Max
Hits per Hour 9 1304
Hits per Day 217 1556
Files per Day 31 59
Pages per Day 58 502
Sites per Day 21 40
Visits per Day 27 44
KBytes per Day 256 1890
Hits by Response Code
Code 200 - OK 14.42% 971
Code 301 - Moved Permanently 0.01% 1
Code 403 - Forbidden 1.14% 77
Code 404 - Not Found 84.42% 5685

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 88 1.31% 38 3.91% 42 2.32% 36 4.21% 27 4.07% 89 1.13%
2 108 1.60% 46 4.74% 73 4.03% 44 5.14% 40 6.02% 113 1.42%
3 1556 23.11% 24 2.47% 502 27.73% 27 3.15% 30 4.52% 1890 23.84%
4 526 7.81% 21 2.16% 34 1.88% 22 2.57% 25 3.77% 634 8.00%
5 37 0.55% 25 2.57% 23 1.27% 23 2.69% 28 4.22% 35 0.44%
6 108 1.60% 39 4.02% 50 2.76% 32 3.74% 34 5.12% 120 1.52%
7 38 0.56% 31 3.19% 29 1.60% 27 3.15% 24 3.61% 34 0.43%
8 36 0.53% 22 2.27% 30 1.66% 24 2.80% 22 3.31% 32 0.41%
9 224 3.33% 33 3.40% 43 2.38% 30 3.50% 30 4.52% 259 3.26%
10 195 2.90% 34 3.50% 50 2.76% 33 3.86% 35 5.27% 223 2.82%
11 373 5.54% 32 3.30% 73 4.03% 29 3.39% 30 4.52% 440 5.55%
12 213 3.16% 23 2.37% 52 2.87% 24 2.80% 26 3.92% 251 3.16%
13 104 1.54% 24 2.47% 40 2.21% 21 2.45% 25 3.77% 116 1.46%
14 170 2.52% 14 1.44% 63 3.48% 14 1.64% 16 2.41% 201 2.54%
15 54 0.80% 32 3.30% 38 2.10% 27 3.15% 27 4.07% 63 0.80%
16 95 1.41% 59 6.08% 32 1.77% 23 2.69% 31 4.67% 108 1.36%
17 63 0.94% 46 4.74% 53 2.93% 44 5.14% 36 5.42% 60 0.75%
18 112 1.66% 51 5.25% 71 3.92% 42 4.91% 37 5.57% 122 1.54%
19 141 2.09% 39 4.02% 59 3.26% 34 3.97% 30 4.52% 159 2.00%
20 238 3.53% 41 4.22% 45 2.49% 29 3.39% 35 5.27% 275 3.47%
21 52 0.77% 20 2.06% 28 1.55% 20 2.34% 26 3.92% 55 0.70%
22 253 3.76% 43 4.43% 65 3.59% 34 3.97% 32 4.82% 296 3.74%
23 51 0.76% 22 2.27% 24 1.33% 23 2.69% 27 4.07% 51 0.65%
24 162 2.41% 33 3.40% 39 2.15% 31 3.62% 36 5.42% 183 2.31%
25 183 2.72% 19 1.96% 22 1.22% 19 2.22% 20 3.01% 214 2.70%
26 154 2.29% 24 2.47% 33 1.82% 23 2.69% 28 4.22% 176 2.21%
27 67 0.99% 27 2.78% 31 1.71% 24 2.80% 26 3.92% 70 0.88%
28 93 1.38% 36 3.71% 24 1.33% 21 2.45% 29 4.37% 99 1.24%
29 459 6.82% 24 2.47% 38 2.10% 24 2.80% 28 4.22% 602 7.59%
30 168 2.49% 22 2.27% 27 1.49% 23 2.69% 25 3.77% 222 2.80%
31 613 9.10% 27 2.78% 77 4.25% 29 3.39% 31 4.67% 736 9.29%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 127 1.89% 1 39 4.02% 2 75 4.14% 4 136 1.72%
1 49 1542 22.90% 1 61 6.28% 16 503 27.79% 60 1861 23.47%
2 11 353 5.24% 1 34 3.50% 2 86 4.75% 14 425 5.35%
3 21 668 9.92% 0 29 2.99% 2 86 4.75% 26 803 10.12%
4 1 50 0.74% 0 28 2.88% 1 43 2.38% 2 48 0.61%
5 6 214 3.18% 0 28 2.88% 1 38 2.10% 8 248 3.13%
6 6 191 2.84% 1 41 4.22% 2 62 3.43% 7 214 2.70%
7 8 248 3.68% 1 40 4.12% 1 56 3.09% 9 288 3.63%
8 8 270 4.01% 1 47 4.84% 1 49 2.71% 10 310 3.92%
9 3 95 1.41% 0 28 2.88% 1 40 2.21% 3 103 1.29%
10 9 287 4.26% 0 29 2.99% 2 62 3.43% 11 337 4.24%
11 4 136 2.02% 1 46 4.74% 1 43 2.38% 5 146 1.85%
12 10 320 4.75% 1 37 3.81% 1 48 2.65% 12 380 4.79%
13 6 202 3.00% 2 64 6.59% 1 44 2.43% 7 227 2.86%
14 5 169 2.51% 1 35 3.60% 2 63 3.48% 6 190 2.40%
15 7 243 3.61% 1 45 4.63% 2 70 3.87% 10 303 3.82%
16 11 356 5.29% 1 60 6.18% 2 83 4.59% 13 416 5.25%
17 8 277 4.11% 1 44 4.53% 1 59 3.26% 11 348 4.39%
18 7 219 3.25% 1 35 3.60% 1 56 3.09% 9 275 3.47%
19 5 184 2.73% 2 68 7.00% 1 58 3.20% 6 200 2.53%
20 1 49 0.73% 0 27 2.78% 0 29 1.60% 2 54 0.68%
21 3 116 1.72% 1 35 3.60% 1 42 2.32% 4 129 1.63%
22 9 302 4.48% 1 32 3.30% 1 50 2.76% 12 360 4.54%
23 3 116 1.72% 1 39 4.02% 2 65 3.59% 4 129 1.62%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 821 12.19% 628 7.92% /
2 41 0.61% 111 1.41% /_autoindex/assets/js/tablesort.js
3 40 0.59% 15 0.19% /_autoindex/assets/js/tablesort.number.js
4 30 0.45% 37 0.46% /_autoindex/assets/css/autoindex.css
5 25 0.37% 9 0.12% /_autoindex/assets/icons/folder-fill.svg
6 6 0.09% 80 1.01% /webmail
7 5 0.07% 5 0.07% /.well-known/
8 3 0.04% 4 0.05% /.well-known/acme-challenge/

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 821 12.19% 628 7.92% /
2 41 0.61% 111 1.41% /_autoindex/assets/js/tablesort.js
3 6 0.09% 80 1.01% /webmail
4 30 0.45% 37 0.46% /_autoindex/assets/css/autoindex.css
5 40 0.59% 15 0.19% /_autoindex/assets/js/tablesort.number.js
6 25 0.37% 9 0.12% /_autoindex/assets/icons/folder-fill.svg
7 5 0.07% 5 0.07% /.well-known/
8 3 0.04% 4 0.05% /.well-known/acme-challenge/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 821 12.19% 714 98.08% /
2 3 0.04% 6 0.82% /.well-known/acme-challenge/
3 6 0.09% 5 0.69% /webmail
4 5 0.07% 3 0.41% /.well-known/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 821 12.19% 651 98.49% /
2 6 0.09% 5 0.76% /webmail
3 3 0.04% 4 0.61% /.well-known/acme-challenge/
4 5 0.07% 1 0.15% /.well-known/

Top 30 of 664 Total Sites
# Hits Files KBytes Visits Hostname
1 1303 19.35% 2 0.21% 1592 20.08% 1 0.12% 45.13.191.245
2 393 5.84% 0 0.00% 480 6.06% 1 0.12% 68.221.64.41
3 220 3.27% 0 0.00% 269 3.39% 1 0.12% 4.217.180.34
4 181 2.69% 0 0.00% 221 2.79% 1 0.12% 52.178.176.146
5 164 2.44% 0 0.00% 200 2.53% 0 0.00% 98.70.99.95
6 158 2.35% 0 0.00% 193 2.43% 0 0.00% 4.194.217.214
7 153 2.27% 0 0.00% 187 2.36% 1 0.12% 68.218.11.70
8 152 2.26% 1 0.10% 186 2.35% 1 0.12% 20.212.32.35
9 151 2.24% 0 0.00% 184 2.33% 1 0.12% 13.78.125.243
10 151 2.24% 0 0.00% 184 2.33% 1 0.12% 20.171.153.3
11 151 2.24% 0 0.00% 184 2.33% 1 0.12% 4.247.146.63
12 148 2.20% 1 0.10% 181 2.28% 2 0.23% 74.225.152.181
13 139 2.06% 0 0.00% 170 2.14% 1 0.12% 4.213.179.98
14 124 1.84% 0 0.00% 151 1.91% 1 0.12% 20.205.115.105
15 119 1.77% 0 0.00% 145 1.83% 1 0.12% 68.155.153.190
16 104 1.54% 0 0.00% 127 1.60% 0 0.00% 4.213.174.69
17 102 1.51% 0 0.00% 125 1.57% 0 0.00% 20.24.219.65
18 84 1.25% 0 0.00% 103 1.29% 1 0.12% 104.28.214.114
19 80 1.19% 0 0.00% 98 1.23% 1 0.12% 74.176.59.137
20 74 1.10% 0 0.00% 90 1.14% 0 0.00% 13.70.25.245
21 73 1.08% 0 0.00% 89 1.12% 0 0.00% 52.168.48.165
22 72 1.07% 1 0.10% 88 1.11% 1 0.12% 4.193.210.173
23 62 0.92% 0 0.00% 76 0.96% 1 0.12% 4.217.187.11
24 54 0.80% 0 0.00% 66 0.83% 1 0.12% 104.215.31.164
25 52 0.77% 0 0.00% 64 0.80% 0 0.00% 20.240.47.47
26 49 0.73% 0 0.00% 60 0.75% 1 0.12% 20.78.145.22
27 45 0.67% 0 0.00% 55 0.69% 1 0.12% 4.193.123.81
28 44 0.65% 0 0.00% 54 0.68% 0 0.00% 52.169.217.234
29 43 0.64% 0 0.00% 53 0.66% 1 0.12% 20.210.129.89
30 42 0.62% 0 0.00% 51 0.65% 1 0.12% 104.28.214.113

Top 10 of 664 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1303 19.35% 2 0.21% 1592 20.08% 1 0.12% 45.13.191.245
2 393 5.84% 0 0.00% 480 6.06% 1 0.12% 68.221.64.41
3 220 3.27% 0 0.00% 269 3.39% 1 0.12% 4.217.180.34
4 181 2.69% 0 0.00% 221 2.79% 1 0.12% 52.178.176.146
5 164 2.44% 0 0.00% 200 2.53% 0 0.00% 98.70.99.95
6 158 2.35% 0 0.00% 193 2.43% 0 0.00% 4.194.217.214
7 153 2.27% 0 0.00% 187 2.36% 1 0.12% 68.218.11.70
8 152 2.26% 1 0.10% 186 2.35% 1 0.12% 20.212.32.35
9 151 2.24% 0 0.00% 184 2.33% 1 0.12% 13.78.125.243
10 151 2.24% 0 0.00% 184 2.33% 1 0.12% 20.171.153.3

Top 19 of 19 Total Referrers
# Hits Referrer
1 6160 91.48% - (Direct Request)
2 123 1.83% http://sistemaraeejackday.com/
3 54 0.80% https://www.google.com/
4 53 0.79% https://www.google.de/
5 53 0.79% https://www.google.fr/
6 53 0.79% https://www.yahoo.com/
7 52 0.77% https://www.bing.com/
8 48 0.71% https://www.google.co.uk/
9 44 0.65% https://duckduckgo.com/
10 28 0.42% http://sistemaraeejackday.com
11 23 0.34% http://www.sistemaraeejackday.com/
12 21 0.31% binance.com
13 8 0.12% www.google.com
14 6 0.09% https://www.google.com
15 2 0.03% http://mail.sistemaraeejackday.com/
16 2 0.03% http://sistemaraeejackday.com/cgi-bin
17 2 0.03% http://sistemaraeejackday.com/webmail
18 1 0.01% http://www.google.com.hk
19 1 0.01% sistemaraeejackday.com

Top 15 of 217 Total User Agents
# Hits User Agent
1 384 5.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 208 3.09% Go-http-client/1.1
3 96 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 93 1.38% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 84 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 80 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 45 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
8 40 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_5_1) AppleWebKit/605.1.15 Safari/605.1.15
9 38 0.56% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 Mobile/15E148
10 37 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 37 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/116.0 Safari/537.36
12 37 0.55% Mozilla/5.0 (iPad; CPU OS 17_4 like Mac OS X) AppleWebKit/605.1.15 Mobile/15E148
13 35 0.52% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
14 33 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 33 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0

Usage by Country for January 2026

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 6208 92.19% 713 73.43% 7369 92.94% Unresolved/Unknown
2 427 6.34% 215 22.14% 450 5.68% Commercial (com)
3 30 0.45% 11 1.13% 32 0.40% Viet Nam
4 29 0.43% 9 0.93% 39 0.49% Network (net)
5 7 0.10% 4 0.41% 6 0.08% Germany
6 6 0.09% 3 0.31% 8 0.10% Non-Profit (org)
7 6 0.09% 0 0.00% 7 0.09% Address Routing (arpa)
8 5 0.07% 5 0.51% 4 0.05% St. Helena
9 3 0.04% 3 0.31% 2 0.03% Anguilla
10 3 0.04% 0 0.00% 4 0.05% Canada
11 3 0.04% 3 0.31% 2 0.03% China
12 3 0.04% 1 0.10% 3 0.04% Netherlands
13 2 0.03% 2 0.21% 1 0.02% British Indian Ocean Territory
14 2 0.03% 2 0.21% 1 0.01% Russian Federation


Generated by Webalizer Version 2.23